Richfield Market Report
$528,919
AVERAGE PRICE OF 20 HOMES$1,574,800
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$859,472
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,312,200
AVERAGE PRICE OF 2 HOMES WITH A POOL$589,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $528,919 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $199,900 |
3 bedrooms | $527,991 |
4 bedrooms | $587,186 |
5 bedrooms | $2,100,000 |
Richfield Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 20 | 20 | 21 | 18 | 21 |
Average Price | $584,069 | $620,098 | $678,764 | $754,370 | $633,274 |
Avg Price Change | -6.17% | -9.46% | -11.14% | +19.12% | +8.28% |
Median Price | $330,877 | $383,953 | $438,708 | $578,495 | $302,270 |
Med Price Change | -16.04% | -14.26% | -31.86% | +91.38% | +0.96% |
Avg Bedrooms | 2.57 beds | 2.63 beds | 2.88 beds | 2.95 beds | 2.37 beds |
Avg Bathrooms | 2.38 baths | 2.63 baths | 3.02 baths | 3.25 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $528,919 | 119 days |
Multi-Million Dollar Homes | 3 | $1,574,800 | 206 days |
Newly Built Homes | 2 | $859,472 | 130 days |
Homes with a Pool | 2 | $1,312,200 | 157 days |
Reduced Price Homes | 2 | $589,250 | 84 days |